Bacteriological Test
2025 | |||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2024 | |||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2023 | |||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2022 | |||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Physical-Chemical Analysis
2025 | |
1st SEMESTER | 2nd SEMESTER |
2024 | |
1st SEMESTER | 2nd SEMESTER |
2023 | |
1st SEMESTER | 2nd SEMESTER |
2022 | |
1st SEMESTER | 2nd SEMESTER |
2018 | 2019 | 2020 | 2021 |
JULY |
JANUARY | JANUARY | |
AUGUST |
FEBRUARY | FEBRUARY | |
SEPTEMBER | MARCH | MARCH | |
OCTOBER | APRIL | MAY | |
NOVEMBER | MAY | JUNE | |
DECEMBER | JUNE | JULY | |
JULY | AUGUST | ||
AUGUST | SEPTEMBER | ||
SEPTEMBER | OCTOBER | ||
OCTOBER | |||
NOVEMBER | |||
DECEMBER |